From | Until | ||
---|---|---|---|
8:15 o'clock | 9:00 o'clock | 0 hour | |
9:00 o'clock | 9:10 a.m | Pause | |
9:10 a.m | 9:55 a.m | 1 hour | |
9:55 a.m | 10:00 a.m | Pause | |
10:00 a.m | 10:45 a.m | 2 hours | |
10:45 a.m | 10:50 a.m | Pause | |
10:50 a.m | 11:35 a.m | 3rd hour | |
11:35 a.m | 11:55 a.m | Pause | |
11:55 a.m | 12:40 p.m | 4th hour | |
12:40 p.m | 12:45 p.m | Pause | |
12:45 p.m | 1:30 p.m | 5th hour | |
1:30 p.m | 14:00 clock | Pause | |
14:00 clock | 2:45 p.m | 6th hour | |
2:45 p.m | 2:50 p.m | Pause | |
2:50 p.m | 3:35 p.m | 7th hour | |
3:35 p.m | 3:55 p.m | Pause | |
3:55 p.m | 4:40 p.m | 8 hour | |
4:40 p.m | 4:45 p.m | Pause | |
4:45 p.m | 17:30 | 9 hour | |
17:30 | 17:50 | Pause | |
5:50 p.m | 6:35 p.m | 10th hour | Only for students of secondary level 1 and 2 |
6:35 p.m | 6:40 p.m | Pause | |
6:40 p.m | 7:45 p.m | 11 hour | Only for students of secondary level 1 and 2 |
Donation account:
Sparkasse Essen
Integration and Education Center gUG
IBAN: DE72 3605 0105 0002 1910 88
BIC: SPESDE3EXXX